North Cyprus Statistics 2026
The most comprehensive collection of facts, figures, and data about North Cyprus (TRNC). From population and tourism to weather, property prices, and cost of living.
Last updated: February 2026 · Sources: TRNC State Planning Organization, TRNC Tourism Ministry, local data
382K
Population
1.8M
Annual Visitors
300+
Days of Sunshine
14
Blue Flag Beaches
General Information
| Official Name | Turkish Republic of Northern Cyprus (TRNC) |
| Capital | Lefkosa (North Nicosia) |
| Total Area | 3,355 km² (1,295 sq mi) |
| Population (est.) | ~382,000 (2024 census estimate) |
| Currency | Turkish Lira (TRY) |
| Official Language | Turkish |
| Driving Side | Left |
| Time Zone | UTC+3 (Turkey Time) |
| Calling Code | +90 392 |
| Internet TLD | .nc.tr |
| Coastline | 396 km (246 mi) |
| Highest Point | Mount Selvili (Kyparissovouno) — 1,024 m |
Tourism Statistics
North Cyprus has seen steady tourism growth, with the sector contributing significantly to the local economy. Most visitors arrive via Ercan International Airport with connections through Turkey.
| Annual Visitors (2024) | ~1.8 million |
| Hotels & Resorts | 180+ |
| Casino Hotels | 35+ |
| Main Airport | Ercan International Airport (ECN) |
| Airlines Serving ECN | 15+ (via Turkey) |
| Average Stay Duration | 5.2 nights |
| Top Source Markets | Turkey, UK, Germany, Russia, Iran |
| Blue Flag Beaches | 14 |
| UNESCO World Heritage Sites | 0 (3 on tentative list) |
| Archaeological Sites | 20+ major sites |
| Castles & Fortresses | 8 notable |
| Tourism Revenue (2024) | ~$1.2 billion USD |
Planning a visit? Explore what North Cyprus has to offer on our Discover page or read our Kyrenia travel guide.
Weather & Climate Data
North Cyprus enjoys a Mediterranean climate with hot, dry summers and mild winters. The island averages over 300 days of sunshine per year, making it one of the sunniest destinations in Europe.
| Month | Avg High | Avg Low | Rainfall | Sun Hours/Day |
|---|---|---|---|---|
| January | 15°C | 8°C | 73mm | 5.5 |
| February | 15°C | 7°C | 52mm | 6.5 |
| March | 18°C | 9°C | 35mm | 7.5 |
| April | 22°C | 12°C | 18mm | 9.0 |
| May | 27°C | 16°C | 8mm | 10.5 |
| June | 32°C | 20°C | 2mm | 12.5 |
| July | 35°C | 23°C | 0mm | 13.0 |
| August | 35°C | 23°C | 0mm | 12.5 |
| September | 32°C | 21°C | 5mm | 10.5 |
| October | 27°C | 17°C | 25mm | 8.5 |
| November | 21°C | 12°C | 48mm | 6.5 |
| December | 17°C | 9°C | 80mm | 5.0 |
Districts & Population
North Cyprus is divided into six administrative districts, each with its own character and attractions.
Kyrenia (Girne)
~100,000
640 km²
Harbour, castle, nightlife
Famagusta (Gazimagusa)
~70,000
1,261 km²
Walled city, Salamis ruins
Lefkosa (Nicosia)
~100,000
566 km²
Divided capital, shopping
Guzelyurt (Morphou)
~35,000
398 km²
Citrus groves, Soli ruins
Iskele
~45,000
490 km²
Long Beach, Bafra resorts
Karpaz
~8,000
Part of Iskele
Golden Beach, wild donkeys
Cost of Living
North Cyprus is significantly more affordable than most European destinations, especially for dining out and accommodation. Prices are generally 40-60% lower than the UK. All prices shown in approximate GBP.
| Item | Typical Cost |
|---|---|
| Meal at Inexpensive Restaurant | £5-8 / $7-10 |
| Meal for 2 at Mid-Range Restaurant | £25-40 / $30-50 |
| Cappuccino | £1.50-2.50 / $2-3 |
| Beer (0.5L draught) | £2-3 / $2.50-4 |
| Water (1.5L bottle) | £0.30-0.50 |
| 1-Bed Apartment (City Centre) | £200-350/month |
| 1-Bed Apartment (Outside Centre) | £150-250/month |
| 3-Bed Apartment (City Centre) | £350-600/month |
| Petrol (1 litre) | £0.50-0.70 |
| Monthly Transport Pass | N/A (most people drive) |
| Internet (60 Mbps+) | £15-25/month |
| Gym Membership | £15-30/month |
Property Prices (2026 Guide)
The North Cyprus property market has seen significant interest from international buyers. Prices vary widely by location, with Kyrenia and Iskele being the most popular areas. Figures below are approximate ranges in GBP.
| Property Type | Price Range |
|---|---|
| 1-Bed Apartment | £30,000 - £65,000 |
| 2-Bed Apartment | £45,000 - £95,000 |
| 3-Bed Villa | £85,000 - £200,000 |
| Luxury Villa (4+ bed) | £150,000 - £500,000+ |
| Land (per donum) | £15,000 - £80,000 |
* Prices are approximate and vary by location, condition, and developer. Always consult a local agent.
Sources & Methodology
Data on this page is compiled from multiple sources including:
- TRNC State Planning Organization (DPO) official reports
- TRNC Ministry of Tourism & Environment annual statistics
- TRNC Central Bank economic bulletins
- Local property market reports from registered agents
- Turkish Meteorological Service (climate data)
- First-hand research and reporting by the EasyIslanders team
Note: Some figures are estimates based on the best available data. The TRNC is not internationally recognized, which means certain statistical standards differ from EU/UN datasets. We update this page regularly to reflect the latest available information.
Ready to Explore North Cyprus?
Now that you have the facts, it’s time to plan your trip. Browse hotels, restaurants, activities, and more on EasyIslanders.
Want to reference this data? Please link back to easyislanders.com/north-cyprus/stats when citing these statistics.